<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westernpacificweather.com</title>
	<atom:link href="http://www.westernpacificweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernpacificweather.com</link>
	<description>The #1 source for Typhoon and Severe Weather Coverage in East Asia</description>
	<lastBuildDate>Tue, 18 Jun 2013 07:10:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tropical Storm Leepi and Tuesday Westpacwx Update</title>
		<link>http://www.westernpacificweather.com/2013/06/18/tropical-storm-leepi-and-tuesday-westpacwx-update/</link>
		<comments>http://www.westernpacificweather.com/2013/06/18/tropical-storm-leepi-and-tuesday-westpacwx-update/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:56:42 +0000</pubDate>
		<dc:creator>robspeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11905</guid>
		<description><![CDATA[Tropics are firing up, its June and this is what we typically begin to see for this time of year. Well the latest storm now called Leepi is rolling through the Philippine Sea Today pulling off to the North with tropical Storm winds at 93kph. Right now we are seeing heavy rains come across the<a href="http://www.westernpacificweather.com/2013/06/18/tropical-storm-leepi-and-tuesday-westpacwx-update/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/18/tropical-storm-leepi-and-tuesday-westpacwx-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Week Weather Outlook, Manila Floods and Stormy Weather</title>
		<link>http://www.westernpacificweather.com/2013/06/17/work-week-weather-outlook-manila-floods-and-stormy-weather/</link>
		<comments>http://www.westernpacificweather.com/2013/06/17/work-week-weather-outlook-manila-floods-and-stormy-weather/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:22:27 +0000</pubDate>
		<dc:creator>robspeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11891</guid>
		<description><![CDATA[&#160; Well for now fair weather across the Tokyo area but the rest of the week. Not just Tokyo but most of Japan is going to share in on this change in weather. Right now Hokkaido and Northern Honshu on Tuesday will see the impacts of a trough pushing in. This is going to carry<a href="http://www.westernpacificweather.com/2013/06/17/work-week-weather-outlook-manila-floods-and-stormy-weather/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/17/work-week-weather-outlook-manila-floods-and-stormy-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Emong and flooding rains, Westpacwx Update</title>
		<link>http://www.westernpacificweather.com/2013/06/16/td-emong-and-flooding-rains-westpacwx-update/</link>
		<comments>http://www.westernpacificweather.com/2013/06/16/td-emong-and-flooding-rains-westpacwx-update/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:20:34 +0000</pubDate>
		<dc:creator>robspeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11870</guid>
		<description><![CDATA[A Tropical Depression has spawned up east of the Philippines today. This new storm is forecasted to remain off shore but a flow of moisture from the south west monsoon is set to bring flooding rains across Luzon including Manila as the TD draws in the wet weather from the South China Sea. Flooding will<a href="http://www.westernpacificweather.com/2013/06/16/td-emong-and-flooding-rains-westpacwx-update/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/16/td-emong-and-flooding-rains-westpacwx-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socail Media and Its Impact in Meteorology (Sunday Vlog)</title>
		<link>http://www.westernpacificweather.com/2013/06/16/socail-media-and-its-impact-in-meteorology-sunday-vlog/</link>
		<comments>http://www.westernpacificweather.com/2013/06/16/socail-media-and-its-impact-in-meteorology-sunday-vlog/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 13:29:03 +0000</pubDate>
		<dc:creator>robspeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11867</guid>
		<description><![CDATA[&#160; What are your thoughts on Social Media and Meteorology? This is the topic of Discussion in todays Sunday Vlog. What I would like to hear is your thoughts. We all know the Pros and Cons, the Pros some news is quicker and faster to spread. And it actually will save lives. The Cons is<a href="http://www.westernpacificweather.com/2013/06/16/socail-media-and-its-impact-in-meteorology-sunday-vlog/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/16/socail-media-and-its-impact-in-meteorology-sunday-vlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadliest Typhoons In History (Westpacwx)</title>
		<link>http://www.westernpacificweather.com/2013/06/15/deadliest-typhoons-in-history-westpacwx/</link>
		<comments>http://www.westernpacificweather.com/2013/06/15/deadliest-typhoons-in-history-westpacwx/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:38:15 +0000</pubDate>
		<dc:creator>robspeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11862</guid>
		<description><![CDATA[Typhoons are extemely deadly. In this video we cover the deadliest typhoons in recorded history for the Western Pacific. Including the 1281 Divine Wind Storm in Japan, Typhoon Swatlow, Typhoon Nina and Thyphoon Haiphong. If you have any questions comments or suggestions please let us know. Complete Eastern Asia weather Updates http://www.westernpacificweather.com/ Tropical Weather Discussion.<a href="http://www.westernpacificweather.com/2013/06/15/deadliest-typhoons-in-history-westpacwx/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/15/deadliest-typhoons-in-history-westpacwx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsoonal Rains &amp; Severe WX in Japan</title>
		<link>http://www.westernpacificweather.com/2013/06/15/monsoonal-rains-severe-wx-in-japan/</link>
		<comments>http://www.westernpacificweather.com/2013/06/15/monsoonal-rains-severe-wx-in-japan/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 03:44:25 +0000</pubDate>
		<dc:creator>robspeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11859</guid>
		<description><![CDATA[Monsoonal rains continue to flow across much of south east Asia in the river of rainfall that has set up following the weak Tropical Depression that formed up in the south China Sea this week.  As we go through the weekend this area will weaken off but the belt of winds with the rain will<a href="http://www.westernpacificweather.com/2013/06/15/monsoonal-rains-severe-wx-in-japan/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/15/monsoonal-rains-severe-wx-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila and SE Asia Floods, Plus Tropical n Severe Wx Forecast</title>
		<link>http://www.westernpacificweather.com/2013/06/13/manila-and-se-asia-floods-plus-tropical-n-severe-wx-forecast/</link>
		<comments>http://www.westernpacificweather.com/2013/06/13/manila-and-se-asia-floods-plus-tropical-n-severe-wx-forecast/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:57:49 +0000</pubDate>
		<dc:creator>robspeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11847</guid>
		<description><![CDATA[Severe Weather from a Conveyor Belt of Rain is pounding much of South East Asia &#160; This disturbance is off shore and west of Luzon yet it has turned on a conveyor belt of moisture from the SCS and is now dumping it on shore across the Manila Metro area. Here at Westpacwx we have<a href="http://www.westernpacificweather.com/2013/06/13/manila-and-se-asia-floods-plus-tropical-n-severe-wx-forecast/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/13/manila-and-se-asia-floods-plus-tropical-n-severe-wx-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense Thunderstorm hits Penang, Malaysia; Damage reported &#8212; 1 killed.</title>
		<link>http://www.westernpacificweather.com/2013/06/13/intense-thunderstorm-hits-penang-malaysia-damage-reported-1-killed/</link>
		<comments>http://www.westernpacificweather.com/2013/06/13/intense-thunderstorm-hits-penang-malaysia-damage-reported-1-killed/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:49:29 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11845</guid>
		<description><![CDATA[An intense thunderstorm wreaked havoc in Penang, Malaysia, bringing high winds and rain and caused damage to houses, felling electric posts and uprooting trees. The thunderstorm said to hit at around 7pm local time lasting for an hour. The storm damage caused traffic gridlock as debris was scattered all over. A report also mentioned the<a href="http://www.westernpacificweather.com/2013/06/13/intense-thunderstorm-hits-penang-malaysia-damage-reported-1-killed/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/13/intense-thunderstorm-hits-penang-malaysia-damage-reported-1-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Storm Slams South Eastern Queensland</title>
		<link>http://www.westernpacificweather.com/2013/06/13/rare-storm-slams-south-eastern-queensland/</link>
		<comments>http://www.westernpacificweather.com/2013/06/13/rare-storm-slams-south-eastern-queensland/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:39:17 +0000</pubDate>
		<dc:creator>robspeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11840</guid>
		<description><![CDATA[A rare Tornado like event struck south eastern Queensland during the overnight hours from Wednesday in to Thursday.  As we see the threat of Tornadoes in the northern during the transition season from time we see severe weather flare up in the southern hemisphere. &#160; In the town of Pratton what is being dubbed a<a href="http://www.westernpacificweather.com/2013/06/13/rare-storm-slams-south-eastern-queensland/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/13/rare-storm-slams-south-eastern-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Threat Across Northern Japan This Weekend</title>
		<link>http://www.westernpacificweather.com/2013/06/13/tornado-threat-across-northern-japan-friday-and-saturday/</link>
		<comments>http://www.westernpacificweather.com/2013/06/13/tornado-threat-across-northern-japan-friday-and-saturday/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 10:29:16 +0000</pubDate>
		<dc:creator>robspeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernpacificweather.com/?p=11832</guid>
		<description><![CDATA[The Second Half of this video Update we discuss the Severe Weather threat in Japan.  Northern Japan has been sitting under a furnace of above average heat for the past week. In northern Hokkaido where temperatures typically are struggling in to the 20s for this time of year we have been seeing reports of temperatures<a href="http://www.westernpacificweather.com/2013/06/13/tornado-threat-across-northern-japan-friday-and-saturday/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.westernpacificweather.com/2013/06/13/tornado-threat-across-northern-japan-friday-and-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
