The #1 source for Typhoon and Severe Weather Coverage in East Asia 

Facebook Twitter Gplus LinkedIn YouTube E-mail RSS

07W DOKSURI

07W Doksuri/Dindo

Date: 25 June – 30 June
Name: 07W – TS DOKSURI (DINDO)
Code: 1206
Data: RSMC – JMA

ADV TIME LAT LON WIND (kt) DIRECTION PRESSURE STATUS
1 25/06/06Z 11.7 134.8 30 STATIONARY 1006 Tropical Depression
2 25/06/09Z 11.6 134.7 30 STATIONARY 1006 Tropical Depression
3 25/06/12Z 11.3 134.2 30 W 1006 Tropical Depression
4 25/06/15Z 11.6 134.0 30 W 1006 Tropical Depression
5 25/06/18Z 12.0 133.6 30 W 1006 Tropical Depression
6 25/06/21Z 12.2 133.2 30 W 1006 Tropical Depression
7 26/06/00Z 12.6 133.0 30 WNW 1006 Tropical Depression
8 26/06/03Z 12.9 132.2 30 NW 1006 Tropical Depression
9 26/06/06Z 13.9 131.2 30 NW 1004 Tropical Depression
10 26/06/09Z 14.0 131.1 30 NW 1004 Tropical Depression
11 26/06/12Z 14.3 130.6 35 NW 1004 Tropical Storm
12 26/06/15Z 14.7 129.5 35 NW 1004 Tropical Storm
13 26/06/18Z 14.7 129.4 35 WNW 1004 Tropical Storm
14 26/06/21Z 15.0 128.3 35 WNW 1002 Tropical Storm
15 27/06/00Z 15.2 127.7 35 WNW 1000 Tropical Storm
16 27/06/03Z 15.4 127.3 35 WNW 1000 Tropical Storm
17 27/06/06Z 15.7 127.1 35 WNW 1000 Tropical Storm
18 27/06/09Z 16.6 127.0 35 NW 1000 Tropical Storm
19 27/06/12Z 17.2 126.8 35 NNW 1000 Tropical Storm
20 27/06/15Z 17.8 126.3 35 NNW 1000 Tropical Storm
21 27/06/18Z 18.1 125.4 35 NW 1000 Tropical Storm
22 27/06/21Z 18.4 124.7 35 NW 1000 Tropical Storm
23 28/06/00Z 18.9 124.4 35 NW 1000 Tropical Storm
24 28/06/03Z 19.0 123.6 35 WNW 1000 Tropical Storm
25 28/06/06Z 19.5 123.1 35 WNW 998 Tropical Storm
26 28/06/09Z 20.3 122.2 35 WNW 998 Tropical Storm
27 28/06/12Z 19.8 120.8 40 WNW 996 Tropical Storm
28 28/06/15Z 19.5 120.3 40 WNW 996 Tropical Storm
29 28/06/18Z 19.5 119.3 40 WNW 996 Tropical Storm
30 28/06/21Z 19.5 117.7 40 WNW 996 Tropical Storm
31 29/06/00Z 20.8 117.7 40 WNW 996 Tropical Storm
32 29/06/03Z 20.8 116.6 40 WNW 992 Tropical Storm
33 29/06/06Z 21.0 116.0 40 WNW 992 Tropical Storm
34 29/06/09Z 21.2 115.4 40 NW 992 Tropical Storm
35 29/06/12Z 21.2 114.7 40 WNW 992 Tropical Storm
36 29/06/15Z 21.4 114.2 40 WNW 992 Tropical Storm
37 29/06/18Z 21.8 113.4 35 WNW 996 Tropical Storm
38 29/06/21Z 21.9 112.7 35 WNW 996 Tropical Storm
39* 30/06/00Z 22.0 112.0 30 WNW 998 Tropical Depression
Note: (*) indicating final issue.

 

 

Copyright © 2010-2012 Westernpacificweather.com. All Rights Reserved.