The #1 source for Typhoon and Severe Weather Coverage in East Asia 

Facebook Twitter Gplus LinkedIn YouTube E-mail RSS

06W TALIM

 

Date: 16 June – 20 June
Name: 06W – STS TALIM
Code: 1205
Data: RSMC – JMA

ADV TIME LAT LON WIND (kt) DIRECTION PRESSURE STATUS
1 16/06/12Z 19.2 111.8 30 STATIONARY 998 Tropical Depression
2 16/06/15Z 19.2 111.9 30 STATIONARY 998 Tropical Depression
3 16/06/18Z 19.3 111.9 30 STATIONARY 998 Tropical Depression
4 16/06/21Z 19.3 111.9 30 STATIONARY 998 Tropical Depression
5 17/06/00Z 19.3 111.7 30 STATIONARY 996 Tropical Depression
6 17/06/03Z 19.3 111.7 30 STATIONARY 996 Tropical Depression
7 17/06/06Z 19.3 111.7 30 STATIONARY 996 Tropical Depression
8 17/06/09Z 19.3 111.7 30 STATIONARY 996 Tropical Depression
9 17/06/12Z 19.3 111.7 30 STATIONARY 996 Tropical Depression
10 17/06/15Z 19.1 111.8 30 STATIONARY 996 Tropical Depression
11 17/06/18Z 19.1 111.8 35 STATIONARY 994 Tropical Storm
12 17/06/21Z 18.9 111.8 35 STATIONARY 994 Tropical Storm
13 18/06/00Z 18.8 112.0 40 STATIONARY 994 Tropical Storm
14 18/06/03Z 18.9 112.3 40 STATIONARY 992 Tropical Storm
15 18/06/06Z 19.0 112.4 40 STATIONARY 992 Tropical Storm
16 18/06/09Z 19.1 112.5 40 STATIONARY 992 Tropical Storm
17 18/06/12Z 19.2 112.6 40 STATIONARY 992 Tropical Storm
18 18/06/15Z 18.9 113.2 40 E 992 Tropical Storm
19 18/06/18Z 19.0 113.4 40 E 992 Tropical Storm
20 18/06/21Z 19.2 113.5 40 E 992 Tropical Storm
21 19/06/00Z 19.3 114.3 40 E 992 Tropical Storm
22 19/06/03Z 19.7 114.7 40 E 992 Tropical Storm
23 19/06/06Z 20.0 115.2 40 E 992 Tropical Storm
24 19/06/09Z 20.0 115.9 45 E 990 Tropical Storm
25 19/06/12Z 20.4 116.1 50 ENE 985 Severe Tropical Storm
26 19/06/15Z 20.9 116.8 50 ENE 985 Severe Tropical Storm
27 19/06/18Z 21.3 117.2 50 NE 985 Severe Tropical Storm
28 19/06/21Z 21.8 117.2 50 NE 985 Severe Tropical Storm
29 20/06/00Z 22.4 117.2 45 NE 990 Tropical Storm
30 20/06/03Z 23.0 118.4 45 NE 990 Tropical Storm
31 20/06/06Z 23.5 118.6 40 NE 992 Tropical Storm
32 20/06/09Z 24.0 119.1 40 NE 992 Tropical Storm
33 20/06/12Z 24.1 120.0 40 NE 994 Tropical Storm
34 20/06/15Z 24.6 120.5 40 NE 996 Tropical Storm
35* 20/06/18Z 25.0 121.0 30 NE 1000 Tropical Depression
Note: (*) indicating final issue.

 

 

Copyright © 2010-2012 Westernpacificweather.com. All Rights Reserved.