The #1 source for Typhoon and Severe Weather Coverage in East Asia 

Facebook Twitter Gplus LinkedIn YouTube E-mail RSS

05W GUCHOL

Date: 11 June – 20 June
Name: 05W – TY GUCHOL
Code: 1204
Data: RSMC – JMA

ADV TIME LAT LON WIND (kt) DIRECTION PRESSURE STATUS
1 11/06/00Z 8.2 146.5 30 W 1008 Tropical Depression
2 11/06/03Z 8.6 145.9 30 W 1008 Tropical Depression
3 11/06/06Z 8.7 145.4 30 W 1006 Tropical Depression
4 11/06/09Z 8.9 145.1 30 W 1006 Tropical Depression
5 11/06/12Z 9.1 145.0 30 WNW 1008 Tropical Depression
6 11/06/15Z 9.1 144.8 30 WNW 1008 Tropical Depression
7 11/06/18Z 9.2 144.6 30 WNW 1006 Tropical Depression
8 11/06/21Z 9.5 144.4 30 WNW 1006 Tropical Depression
9 12/06/00Z 9.6 143.7 30 WNW 1006 Tropical Depression
10 12/06/03Z 9.6 143.1 30 WNW 1006 Tropical Depression
11 12/06/06Z 9.5 142.7 35 W 1004 Tropical Storm
12 12/06/09Z 9.6 142.3 35 W 1002 Tropical Storm
13 12/06/12Z 9.4 141.9 35 W 1002 Tropical Storm
14 12/06/15Z 9.4 141.3 35 W 1002 Tropical Storm
15 12/06/18Z 9.4 141.1 35 W 1002 Tropical Storm
16 12/06/21Z 9.3 140.9 35 W 1002 Tropical Storm
17 13/06/00Z 9.3 140.7 35 W 1002 Tropical Storm
18 13/06/03Z 9.4 140.2 35 W 1002 Tropical Storm
19 13/06/06Z 10.0 139.3 40 WNW 1000 Tropical Storm
20 13/06/09Z 10.5 138.7 40 WNW 1000 Tropical Storm
21 13/06/12Z 10.6 138.2 40 WNW 1000 Tropical Storm
22 13/06/15Z 10.7 137.5 40 W 1000 Tropical Storm
23 13/06/18Z 10.7 136.7 45 W 992 Tropical Storm
24 13/06/21Z 10.9 135.9 45 W 992 Tropical Storm
25 14/06/00Z 10.9 135.2 50 W 985 Severe Tropical Storm
26 14/06/03Z 10.8 134.4 50 W 985 Severe Tropical Storm
27 14/06/06Z 10.7 134.1 50 W 985 Severe Tropical Storm
28 14/06/09Z 10.7 133.4 50 W 985 Severe Tropical Storm
29 14/06/12Z 10.7 132.8 50 W 985 Severe Tropical Storm
30 14/06/15Z 10.6 132.6 50 W 985 Severe Tropical Storm
31 14/06/18Z 10.4 132.2 55 W 980 Severe Tropical Storm
32 14/06/21Z 10.3 131.5 55 W 980 Severe Tropical Storm
33 15/06/00Z 10.3 131.4 60 W 975 Severe Tropical Storm
34 15/06/03Z 10.3 131.3 60 W 975 Severe Tropical Storm
35 15/06/06Z 10.4 131.2 60 W 975 Severe Tropical Storm
36 15/06/09Z 10.6 131.2 60 WNW 975 Severe Tropical Storm
37 15/06/12Z 11.2 130.9 60 NNW 975 Severe Tropical Storm
38 15/06/15Z 11.3 130.6 60 NNW 975 Severe Tropical Storm
39 15/06/18Z 11.9 130.5 60 NNW 975 Severe Tropical Storm
40 15/06/21Z 12.3 130.4 60 NNW 975 Severe Triopical Storm
41 16/06/00Z 12.9 130.2 70 NNW 965 Typhoon
42 16/06/03Z 13.4 129.9 70 NNW 965 Typhoon
43 16/06/06Z 14.0 129.6 85 NNW 950 Typhoon
44 16/06/09Z 14.5 129.2 85 NNW 950 Typhoon
45 16/06/12Z 14.9 128.8 100 NNW 935 Typhoon
46 16/06/15Z 15.4 128.7 100 NNW 935 Typhoon
47 16/06/18Z 16.2 128.4 100 NNW 935 Typhoon
48 16/06/21Z 16.7 128.0 100 NNW 935 Typhoon
49 17/06/00Z 17.2 127.6 100 NNW 935 Typhoon
50 17/06/03Z 17.7 127.4 100 NNW 935 Typhoon
51 17/06/06Z 18.3 127.3 100 NNW 930 Typhoon
52 17/06/09Z 19.1 127.3 100 NNW 930 Typhoon
53 17/06/12Z 19.6 127.0 90 N 940 Typhoon
54 17/06/15Z 20.2 126.9 90 N 940 Typhoon
55 17/06/18Z 20.8 127.0 85 N 950 Typhoon
56 17/06/21Z 21.5 127.2 85 N 950 Typhoon
57 18/06/00Z 22.2 127.4 85 N 950 Typhoon
58 18/06/03Z 23.0 127.6 85 N 950 Typhoon
59 18/06/06Z 23.8 127.9 80 NNE 955 Typhoon
60 18/06/09Z 24.6 128.2 80 NNE 955 Typhoon
61 18/06/12Z 25.3 128.7 80 NNE 955 Typhoon
62 18/06/15Z 26.2 129.4 80 NNE 955 Typhoon
63 18/06/18Z 27.3 130.0 75 NNE 960 Typhoon
64 18/06/21Z 28.6 130.9 75 NNE 960 Typhoon
65 19/06/00Z 29.9 131.8 70 NNE 965 Typhoon
66 19/06/03Z 30.8 133.1 70 NNE 965 Typhoon
67 19/06/06Z 32.4 134.7 70 NE 965 Typhoon
68 19/06/09Z 33.8 135.9 70 NE 965 Typhoon
66 19/06/12Z 35.1 137.6 60 NE 970 Severe Tropical Storm
67 19/06/15Z 36.2 139.0 55 NE 985 Severe Tropical Storm
68 19/06/18Z 37.4 141.0 50 NE 985 Severe Tropical Storm
69 19/06/21Z 37.9 142.0 50 NE 985 Severe Tropical Storm
70* 20/06/00Z 38.0 143.0 45 NE 996 Low Pressure Area
Note: (*) indicating final issue.

 

 

Copyright © 2010-2012 Westernpacificweather.com. All Rights Reserved.