The #1 source for Typhoon and Severe Weather Coverage in East Asia 

Facebook Twitter Gplus LinkedIn YouTube E-mail RSS

02W PAKHAR

Track Image Courtesy of: Unisys Weather

Date: 28 Mar – 02 Apr 2012
Name: 02W – TS PAKHAR
Code: 1201
Data: RSMC – JMA

ADV TIME LAT LON WIND (kt) DIRECTION PRESSURE STATUS
1 28/03/06Z 9.3 114.1 30 W 1006 Tropical Depression
2 28/03/09Z 9.3 112.8 30 W 1008 Tropical Depression
3 28/03/12Z 9.3 112.8 30 W 1008 Tropical Depression
4 28/03/15Z 9.3 112.7 30 STATIONARY 1008 Tropical Depression
5 28/03/18Z 9.2 112.5 30 STATIONARY 1008 Tropical Depression
6 28/03/21Z 9.2 112.5 30 STATIONARY 1008 Tropical Depression
7 29/03/00Z 9.3 112.5 35 STATIONARY 1006 Tropical Storm
8 29/03/03Z 9.4 112.4 35 STATIONARY 1006 Tropical Storm
9 29/03/06Z 9.8 112.0 35 W 1006 Tropical Storm
10 29/03/09Z 9.8 111.8 35 WNW 1004 Tropical Storm
11 29/03/12Z 9.8 111.7 35 W 1004 Tropical Storm
12 29/03/15Z 9.8 111.7 35 W 1004 Tropical Storm
13 29/03/18Z 9.8 111.7 35 W 1004 Tropical Storm
14 29/03/21Z 9.8 111.7 35 W 1004 Tropical Storm
15 30/03/00Z 9.8 111.3 40 W 1000 Tropical Storm
16 30/03/03Z 9.7 111.2 40 W 1000 Tropical Storm
17 30/03/06Z 9.8 111.1 40 W 998 Tropical Storm
18 30/03/09Z 9.8 110.9 40 WNW 998 Tropical Storm
19 30/03/12Z 9.9 110.7 40 W 998 Tropical Storm
20 30/03/15Z 9.9 110.6 40 WNW 998 Tropical Storm
21 30/03/18Z 9.9 110.3 40 W 998 Tropical Storm
22 30/03/21Z 9.9 110.2 40 W 998 Tropical Storm
23 31/03/00Z 9.7 110.1 40 STATIONARY 998 Tropical Storm
24 31/03/03Z 9.7 109.9 40 SW 998 Tropical Storm
25 31/03/06Z 9.7 109.8 40 W 998 Tropical Storm
26 31/03/09Z 9.7 109.5 40 W 998 Tropical Storm
27 31/03/12Z 9.7 109.4 40 W 998 Tropical Storm
28 31/03/15Z 9.8 109.2 40 W 998 Tropical Storm
29 31/03/18Z 9.8 109.1 40 W 998 Tropical Storm
30 31/03/21Z 9.8 109.0 40 W 998 Tropical Storm
31 01/04/00Z 9.8 108.9 40 STATIONARY 998 Tropical Storm
32 01/04/03Z 9.9 108.7 40 W 998 Tropical Storm
33 01/04/06Z 10.0 108.3 40 W 1000 Tropical Storm
34 01/04/09Z 10.3 107.7 40 WNW 1000 Tropical Storm
35 01/04/12Z 10.9 107.4 35 NW 1002 Tropical Storm
36 01/04/15Z 11.2 107.2 40 NNW 1002 Tropical Storm
37 01/04/18Z 11.5 106.7 35 NW 1002 Tropical Storm
38 01/04/21Z 11.9 106.4 35 WNW 1002 Tropical Storm
39* 02/04/00Z 13.0 107.0 30 NW 1004 Tropical Depression
Note: (*) indicating final issue.

 

 

Copyright © 2010-2012 Westernpacificweather.com. All Rights Reserved.