01W ONE

Track Image Courtesy: Unisys Weather
Date: 17 Feb – 20 Feb 2012
Name: 01W - TD ONE
Code: None
Data: RSMC – JMA
| ADV | TIME | LAT | LON | WIND (kt) | DIRECTION | PRESSURE | STATUS |
| 1 | 02/17/06Z | 9.4 | 116.0 | 30 | W | 1006 | Tropical Depression |
| 2 | 02/17/09Z | 9.4 | 115.7 | 30 | W | 1004 | Tropical Depression |
| 3 | 02/17/12Z | 9.4 | 115.1 | 30 | W | 1006 | Tropical Depression |
| 4 | 02/17/15Z | 9.4 | 114.4 | 30 | W | 1006 | Tropical Depression |
| 5 | 02/17/18Z | 9.5 | 114.2 | 30 | W | 1004 | Tropical Depression |
| 6 | 02/17/21Z | 9.6 | 113.4 | 30 | W | 1004 | Tropical Depression |
| 7 | 02/18/00Z | 9.9 | 112.8 | 30 | W | 1006 | Tropical Depression |
| 8 | 02/18/03Z | 9.9 | 112.4 | 30 | W | 1006 | Tropical Depression |
| 9 | 02/18/06Z | 9.8 | 112.4 | 30 | W | 1004 | Tropical Depression |
| 10 | 02/18/09Z | 9.7 | 112.5 | 30 | W | 1004 | Tropical Depression |
| 11 | 02/18/12Z | 9.7 | 112.5 | 30 | W | 1004 | Tropical Depression |
| 12 | 02/18/15Z | 9.7 | 112.5 | 30 | W | 1004 | Tropical Depression |
| 13 | 02/18/18Z | 9.7 | 112.4 | 30 | W | 1004 | Tropical Depression |
| 14 | 02/18/21Z | 9.7 | 112.4 | 30 | W | 1004 | Tropical Depression |
| 15 | 02/19/00Z | 9.8 | 112.4 | 30 | W | 1006 | Tropical Depression |
| 16 | 02/19/03Z | 9.8 | 112.4 | 30 | STATIONARY | 1006 | Tropical Depression |
| 17 | 02/19/06Z | 9.8 | 112.4 | 30 | STATIONARY | 1006 | Tropical Depression |
| 18 | 02/19/09Z | 9.8 | 112.4 | 30 | STATIONARY | 1004 | Tropical Depression |
| 19 | 02/19/12Z | 9.8 | 112.4 | 30 | STATIONARY | 1006 | Tropical Depression |
| 20 | 02/19/15Z | 9.6 | 112.4 | 30 | STATIONARY | 1006 | Tropical Depression |
| 21 | 02/19/18Z | 9.5 | 112.4 | 30 | STATIONARY | 1004 | Tropical Depression |
| 22 | 02/19/21Z | 9.5 | 112.4 | 30 | STATIONARY | 1004 | Tropical Depression |
| 23 | 02/20/00Z | 9.0 | 111.8 | 30 | SW | 1004 | Tropical Depression |
| 24 | 02/20/03Z | 8.9 | 111.7 | 30 | STATIONARY | 1006 | Tropical Depression |
| 25 | 02/20/06Z | 8.8 | 111.5 | 30 | WSW | 1004 | Tropical Depression |
| 26* | 02/20/09Z | 8.8 | 111.5 | 30 | STATIONARY | 1004 | Tropical Depression |
Note: (*) indicating final issue.

