2012
2012 Storm Tracks
| Storm Name | Start Date | End Date | Max Intensity | Min Intensity | Data |
| 01W ONE | 17 Feb | 20 Feb | 30kt | 30kt | JMA |
| 02W PAKHAR | 28 Mar | 02 Apr | 40kt | 30kt | JMA |
| 03W SANVU | 21 May | 27 May | 60kt | 30kt | JMA |
| 04W MAWAR | 31 May | 06 June | 75kt | 30kt | JMA |
| 05W GUCHOL | 11 June | 20 June | 100kt | 30kt | JMA |
| 06W TALIM | 16 June | 20 June | 50kt | 30kt | JMA |
| 07W DOKSURI | 25 June | 30 June | 40kt | 30kt | JMA |
| 08W KHANUN | 14 July | 19 July | 50kt | 30kt | JMA |
| 09W VINCENTE | 18 July | 25 July | 80kt | 35kt | JMA |
| 10W SAOLA | 28 July | 03 Aug | 70kt | 35kt | JMA |
| 11W DAMREY | 28 July | 03 Aug | 70kt | 35kt | JMA |
| 12W HAIKUI | 03 Aug | 09 Aug | 65kt | 35kt | JMA |
| 13W KIROGI | 06 Aug | 10 Aug | 50kt | 35kt | JMA |
| 14W KAI TAK | 13 Aug | 18 Aug | 65kt | 35kt | JMA |
| 15W TEMBIN | 19 Aug | 30 Aug | 80kt | 35kt | JMA |
| 16W BOLAVEN | 20 Aug | 29 Aug | 100kt | 35kt | JMA |
| 17W SANBA | 11 Sep | 17 Sep | 110kt | 35kt | JMA |
| 18W JELAWAT | 20 Sep | 01 Oct | 110kt | 35kt | JMA |
| 19W EWINIAR | 24 Sep | 29 Sep | 50kt | 35kt | JMA |
| 20W MALIKSI | 01 Oct | 04 Oct | 50kt | 35kt | JMA |
| 21W GAEMI | 01 Oct | 06 Oct | 50kt | 35kt | JMA |
| 22W PRAPIROON | 07 Oct | 19 Oct | 90kt | 35kt | JMA |
| 23W MARIA | 14 Oct | 18 Oct | 50kt | 35kt | JMA |
| 24W SON TINH | 23 Oct | 29 Oct | 85kt | 35kt | JMA |
| 25W TWENTYFIVE | 14 Nov | 14 Nov | 30kt | 30kt | JMA |
| 26W BOPHA | 26 Nov | 09 Dec | 100kt | 35kt | JMA |
| 27W WUKONG | 25 Dec | 28 Dec | 40kt | 35kt | JMA |
Note: JMA officially classified 25 storms for the year of 2012 while JTWC classified 27 storms for the year 2012. The numbering on the side of storm name denotes numbering of storms by JTWC.



